Membership
Platinum Membership
All inclusive
Annual | Semi-Annual | Quarterly | |
---|---|---|---|
Single | $1,800 | $950 | $500 |
Couple | $2,300 | $1,200 | $625 |
Family | $2,900 | $1,500 | $775 |
Gold Membership
Includes unlimited golf & cart fees. Pays extra for range balls: small $4.00 | large $6.00.
Annual | Semi-Annual | Quarterly | |
---|---|---|---|
Single | $1,500 | $800 | $425 |
Couple | $1,900 | $1,000 | $525 |
Family | $2,600 | $1,350 | $700 |
Silver Membership
Includes unlimited golf. Pays extra for cart fees ($18.00), range balls (small $4.00 | large $6.00) and private cart trail fees ($400.00 /year).
Annual | Semi-Annual | Quarterly | |
---|---|---|---|
Single | $900 | $500 | $275 |
Couple | $1,400 | $750 | $400 |
Family | $2,000 | $1,050 | $550 |
Loyalty Membership
Annual membership (calendar year) $45.00
Rates | |
---|---|
Senior (60+) | $30 per round |
Non-Senior | $35 per round |